Key Performance Indicators
Agency Performance Comparison
Visibility & Value Score by Market
Score Pillar Breakdown by Agency
Top-3 Keywords by Agency
Page 1 Keywords by Agency
Traffic Value Share
Market-Level Detail
Top-3 Keywords by Market
Page 1 % Change (Dec → Feb)
Authority: Referring Domains (Dec 2025 → Feb 2026)
Agency Score Summary
Dentsu Transition Impact
Dentsu Markets: Top-3 Change Since Takeover
Dentsu Markets: Page 1 Change Since Takeover
Full Market Scoreboard
| Market | Agency | Score | Top-3 KW | Top-3 Δ% | Page 1 | Page 1 Δ% | Traffic Value | Ref Domains |
|---|---|---|---|---|---|---|---|---|
| UAE English | Starcom | 88.2 | 8,571 | -3.5% | 5,022 | -4.5% | $7,827 | 8,986 |
| KSA Arabic | Dentsu | 65.6 | 8,964 | -3.4% | 5,601 | -1.7% | $7,611 | 492 |
| Egypt | Chain Reaction | 53.5 | 13,350 | -0.8% | 5,087 | -1.1% | $9,597 | 745 |
| Pakistan | Chain Reaction | 49.6 | 12,169 | -2.2% | 4,293 | -2.9% | $8,786 | 2,905 |
| Morocco | Dentsu | 39.1 | 3,280 | +4.1% | 1,405 | -7.2% | $2,708 | 610 |
| Levant Arabic | Dentsu | 34.3 | 318 | -8.9% | 102 | -10.5% | $629 | 5,652 |
| KSA English | Dentsu | 32.6 | 4,174 | -3.3% | 1,450 | +4.8% | $3,396 | 2,219 |
| UAE Arabic | Starcom | 22.4 | 1,866 | -7.1% | 1,057 | -1.1% | $1,660 | 480 |
⬡ Why Chain Reaction
Revenue-Driven SEO
CR optimizes for commercial intent, not vanity traffic. Egypt proves this: traffic declined 20.7% but revenue grew 60.2% and orders grew 60.9%.
Non-Branded Keyword Growth
CR leads in non-branded keyword acquisition — the hardest, most valuable type of SEO. Starcom's visibility is largely brand-driven.
Active Link Building
Pakistan gained +324 referring domains in 3 months. CR actively invests in authority building while competitors stagnate.
Scalable Playbook
CR's optimization methodology is directly applicable to Dentsu's struggling markets — proven in Egypt & Pakistan, ready for KSA & Levant.
Commercial Impact Proof
1,157 total SEO orders across Egypt + Pakistan in Jan 2026 alone. CR delivers business outcomes, not just ranking numbers.